Jugador | Equipo | Salario | |
---|---|---|---|
1 | Kobe Bryant | Los Angeles Lakers | 23.034.375$ |
2 | Jermaine O’Neal | Miami Heat | 23.016.000$ |
3 | Tracy McGrady | New York Knicks | 22.843.124$ |
4 | Tim Duncan | San Antonio Spurs | 22.183.220$ |
5 | Shaquille O’Neal | Cleveland Cavaliers | 21.000.000$ |
6 | Dirk Nowitzki | Dallas Mavericks | 19.795.714$ |
7 | Paul Pierce | Boston Celtics | 19.795.712$ |
8 | Ray Allen | Boston Celtics | 18.776.860$ |
9 | Rashard Lewis | Orlando Magic | 18.010.791$ |
10 | Michael Redd | Milwaukee Bucks | 17.040.000$ |
11 | Pau Gasol | Los Angeles Lakers | 16.452.000$ |
12 | Andrei Kirilenko | Utah Jazz | 16.452.000$ |
13 | Kevin Garnett | Boston Celtics | 16.417.044$ |
14 | Amar’e Stoudemire | Phoenix Suns | 16.378.325$ |
15 | Yao Ming | Houston Rockets | 16.378.325$ |
16 | Gilbert Arenas | Washington Wizards | 16.192.080$ |
17 | Vince Carter | Orlando Magic | 16.123.250$ |
18 | Zach Randolph | Memphis Grizzlies | 16.000.000$ |
19 | Kenyon Martin | Denver Nuggets | 15.852.511$ |
20 | Carmelo Anthony | Denver Nuggets | 15.779.912$ |
21 | Chris Bosh | Toronto Raptors | 15.779.912$ |
22 | LeBron James | Cleveland Cavaliers | 15.779.912$ |
23 | Dwight Howard | Orlando Magic | 15.202.590$ |
24 | Joe Johnson | Atlanta Hawks | 14.976.754$ |
25 | Elton Brand | Philadelphia 76ers | 14.858,472$ |
26 | Richard Jefferson | San Antonio Spurs | 14.200.000$ |
27 | Chris Paul | New Orleans Hornets | 13.520.500$ |
28 | Deron Williams | Utah Jazz | 13.520.500$ |
29 | Peja Stojakovic | New Orleans Hornets | 13.392.000$ |
30 | Jason Richardson | Phoenix Suns | 13.333.332$ |
31 | Steve Nash | Phoenix Suns | 13.125.000$ |
32 | Tony Parker | San Antonio Spurs | 12.600.000$ |
33 | Andrew Bynum | Los Angeles Lakers | 12.500.000$ |
34 | Carlos Boozer | Utah Jazz | 12.323.900$ |
35 | Brad Miller | Chicago Bulls | 12.250.000$ |
36 | Andre Iguodala | Philadelphia 76ers | 12.200.000$ |
37 | Erick Dampier | Dallas Mavericks | 12.115.500$ |
38 | Baron Davis | Los Angeles Clippers | 12.100.000$ |
39 | Chauncey Billups | Denver Nuggets | 12.100.000$ |
40 | Samuel Dalembert | Philadelphia 76ers | 12.025.694$ |
41 | Al Jefferson | Minnesota Timberwolves | 12.000.000$ |
42 | Tyson Chandler | Charlotte Bobcats | 11.700.000$ |
43 | Antawn Jamison | Washington Wizards | 11.641.095$ |
44 | Richard Hamilton | Detroit Pistons | 11.375.000$ |
45 | Bobby Simmons | New Jersey Nets | 11.242.666$ |
46 | Troy Murphy | Indiana Pacers | 11.047.619$ |
47 | Monta Ellis | Golden State Warriors | 11.000.000$ |
48 | Josh Howard | Washington Wizards | 10.890.000$ |
49 | Josh Smith | Atlanta Hawks | 10.800.000$ |
50 | Emeka Okafor | New Orleans Hornets | 10.797.500$ |
Datos de ESPN, Shamsports y Spotrac. No incluidos datos de jugadores amnistiados. La NBA no hace públicos los salarios de los jugadores.