Jugador | Equipo | Salario | |
---|---|---|---|
1 | Kobe Bryant | Los Angeles Lakers | 30.453.805$ |
2 | Dirk Nowitzki | Dallas Mavericks | 22.721.381$ |
3 | Amar’e Stoudemire | New York Knicks | 21.679.893$ |
4 | Joe Johnson | Brooklyn Nets | 21.466.718$ |
5 | Carmelo Anthony | New York Knicks | 21.388.953$ |
6 | Dwight Howard | Houston Rockets | 20.513.178$ |
7 | Pau Gasol | Los Angeles Lakers | 19.285.850$ |
8 | Chris Bosh | Miami Heat | 19.067.500$ |
9 | LeBron James | Miami Heat | 19.067.500$ |
10 | Dwyane Wade | Miami Heat | 18.673.000$ |
11 | Chris Paul | Los Angeles Clippers | 18.668.431$ |
12 | Deron Williams | Brooklyn Nets | 18.466.130$ |
13 | Zach Randolph | Memphis Grizzlies | 18.238.333$ |
14 | Rudy Gay | Toronto Raptors | 17.888.932$ |
15 | Kevin Durant | Oklahoma City Thunder | 17.832.627$ |
16 | Derrick Rose | Chicago Bulls | 17.632.688$ |
17 | Blake Griffin | Los Angeles Clippers | 16.441.500$ |
18 | Paul Pierce | Brooklyn Nets | 15.333.334$ |
19 | Carlos Boozer | Chicago Bulls | 15.300.000$ |
20 | LaMarcus Aldridge | Portland Trail Blazers | 14.878.000$ |
21 | Marc Gasol | Memphis Grizzlies | 14.860.523$ |
22 | Russell Westbrook | Oklahoma City Thunder | 14.693.906$ |
23 | Brook Lopez | Brooklyn Nets | 14.693.906$ |
24 | Emeka Okafor | Phoenix Suns | 14.487.500$ |
25 | Eric Gordon | New Orleans Pelicans | 14.283.844$ |
26 | Roy Hibbert | Indiana Pacers | 14.283.844$ |
27 | Luol Deng | Cleveland Cavaliers | 14.275.000$ |
28 | Tyson Chandler | New York Knicks | 4.100.538$ |
29 | Andrew Bogut | Golden State Warriors | 14.000.000$ |
30 | David Lee | Golden State Warriors | 13.878.000$ |
31 | James Harden | Houston Rockets | 13.701.250$ |
32 | Josh Smith | Detroit Pistons | 13.500.000$ |
33 | Al Jefferson | Charlotte Bobcats | 13.500.000$ |
34 | Nene Hilario | Washington Wizards | 13.000.000$ |
35 | Andre Iguodala | Golden State Warriors | 12.868.632$ |
36 | Tony Parker | San Antonio Spurs | 12.500.000$ |
37 | Kevin Garnett | Brooklyn Nets | 12.433.735$ |
38 | Serge Ibaka | Oklahoma City Thunder | 12.350.000$ |
39 | Nikola Pekovic | Minnesota Timberwolves | 12.100.000$ |
40 | Kris Humphries | Boston Celtics | 12.000.000$ |
41 | Al Horford | Atlanta Hawks | 12.000.000$ |
42 | Rajon Rondo | Boston Celtics | 11.954.545$ |
43 | Andrea Bargnani | New York Knicks | 11.862.500$ |
44 | Tyreke Evans | New Orleans Pelicans | 11.796.247$ |
45 | Nicolas Batum | Portland Trail Blazers | 11.295.250$ |
46 | Joakim Noah | Chicago Bulls | 11.100.000$ |
47 | Richard Jefferson | Utah Jazz | 11.046.000$ |
48 | DeAndre Jordan | Los Angeles Clippers | 10.986.550$ |
49 | Ty Lawson | Denver Nuggets | 10.786.517$ |
50 | JaVale McGee | Denver Nuggets | 10.750.000$ |
Datos de ESPN, Shamsports y Spotrac. No incluidos datos de jugadores amnistiados. La NBA no hace públicos los salarios de los jugadores.
Información adicional imprescindible del mercado NBA:
- Lista de salarios de los 30 equipos
- Límites salariales, impuesto de lujo y cifras clave de cada temporada
- Cómo funciona el mercado NBA