JUGADOR | EQUIPO | SALARIO | |
---|---|---|---|
1 | Kobe Bryant | Los Angeles Lakers | $25.000.000 |
2 | Joe Johnson | Brooklyn Nets | $24.894.863 |
3 | LeBron James | Cleveland Cavaliers | $22.970.500 |
4 | Carmelo Anthony | New York Knicks | $22.875.000 |
5 | Dwight Howard | Houston Rockets | $22.359.364 |
6 | Chris Bosh | Miami Heat | $22.192.730 |
7 | Chris Paul | Los Angeles Clippers | $21.468.695 |
8 | Kevin Durant | Oklahoma City Thunder | $20.158.622 |
9 | Derrick Rose | Chicago Bulls | $20.093.064 |
10 | Dwyane Wade | Miami Heat | $20.000.000 |
11 | Marc Gasol | Memphis Grizzlies | $19.689.000 |
12 | Kevin Love | Cleveland Cavaliers | $19.689.000 |
13 | Blake Griffin | Los Angeles Clippers | $18.907.726 |
14 | Paul Millsap | Atlanta Hawks | $18.671.659 |
15 | Paul George | Indiana Pacers | $17.120.106 |
16 | Russell Westbrook | Oklahoma City Thunder | $16.744.218 |
17 | Kawhi Leonard | San Antonio Spurs | $16.407.500 |
18 | Enes Kanter | Oklahoma City Thunder | $16.407.500 |
19 | Jimmy Butler | Chicago Bulls | $16.407.500 |
20 | Tobias Harris | Orlando Magic | $16.000.000 |
21 | John Wall | Washington Wizards | $15.851.950 |
22 | DeMarcus Cousins | Sacramento Kings | $15.851.950 |
23 | James Harden | Houston Rockets | $15.756.438 |
24 | Roy Hibbert | Los Angeles Lakers | $15.592.217 |
25 | Eric Gordon | New Orleans Pelicans | $15.514.031 |
26 | Klay Thompson | Golden State Warriors | $15.501.000 |
27 | David Lee | Boston Celtics | $15.493.680 |
28 | Gordon Hayward | Utah Jazz | $15.409.570 |
29 | Chandler Parsons | Dallas Mavericks | $15.361.500 |
30 | Goran Dragic | Miami Heat | $14.783.000 |
31 | Khris Middleton | Milwaukee Bucks | $14.700.000 |
32 | Draymond Green | Golden State Warriors | $14.260.870 |
33 | Danilo Gallinari | Denver Nuggets | $14.000.000 |
34 | Reggie Jackson | Detroit Pistons | $13.913.044 |
35 | Andrew Bogut | Golden State Warriors | $13.800.000 |
36 | DeMarre Carroll | Toronto Raptors | $13.600.000 |
37 | Al Jefferson | Charlotte Hornets | $13.500.000 |
38 | Eric Bledsoe | Phoenix Suns | $13.500.000 |
39 | Tony Parker | San Antonio Spurs | $13.437.500 |
40 | Joakim Noah | Chicago Bulls | $13.400.000 |
41 | Nicolas Batum | Charlotte Hornets | $13.125.306 |
42 | Nene Hilario | Washington Wizards | $13.000.000 |
43 | Tyson Chandler | Phoenix Suns | $13.000.000 |
44 | Ricky Rubio | Minnesota Timberwolves | $12.700.000 |
45 | Robin Lopez | New York Knicks | $12.650.000 |
46 | Ty Lawson | Houston Rockets | $12.404.495 |
47 | Rudy Gay | Sacramento Kings | $12.403.101 |
48 | Serge Ibaka | Oklahoma City Thunder | $12.250.000 |
49 | Nikola Pekovic | Minnesota Timberwolves | $12.100.000 |
50 | Kemba Walker | Charlotte Hornets | $12.000.000 |
Datos de ESPN y Spotrac. No incluidos datos de jugadores amnistiados. La NBA no hace públicos los salarios de los jugadores.
Información adicional imprescindible del mercado NBA:
- Lista de salarios de los 30 equipos
- Límites salariales, impuesto de lujo y cifras clave de cada temporada
- Cómo funciona el mercado NBA