Pos. | Jugador | Equipo | Salario |
---|---|---|---|
1 | LeBron James | Cleveland Cavaliers | $30.963.450 |
2 | Kevin Durant | Golden State Warriors | $26.540.100 |
3 | James Harden | Houston Rockets | $26.540.100 |
4 | Russell Westbrook | Oklahoma City Thunder | $26.540.100 |
5 | Al Horford | Boston Celtics | $26.540.100 |
6 | Mike Conley | Memphis Grizzlies | $26.540.100 |
7 | DeMar DeRozan | Toronto Raptors | $26.540.100 |
8 | Carmelo Anthony | New York Knicks | $24.559.380 |
9 | Damian Lillard | Portland Trail Blazers | $24.328.425 |
10 | Dirk Nowitzki | Dallas Mavericks | $24.096.386 |
11 | Chris Bosh | Miami Heat | $23.741.060 |
12 | Dwyane Wade | Chicago Bulls | $23.227.384 |
13 | Dwight Howard | Atlanta Hawks | $23.180.275 |
14 | Chris Paul | Los Angeles Clippers | $22.868.828 |
15 | Andre Drummond | Detroit Pistons | $22.116.750 |
16 | Chandler Parsons | Memphis Grizzlies | $22.116.750 |
17 | Harrison Barnes | Dallas Mavericks | $22.116.750 |
18 | Bradley Beal | Washington Wizards | $22.116.750 |
19 | Hassan Whiteside | Miami Heat | $22.116.750 |
20 | Anthony Davis | New Orleans Pelican | $22.116.750 |
21 | Derrick Rose | New York Knicks | $21.323.252 |
22 | Marc Gasol | Memphis Grizzlies | $21.165.675 |
23 | DeAndre Jordan | Los Angeles Clippers | $21.165.675 |
24 | Brook Lopez | Brooklyn Nets | $21.165.675 |
25 | Kevin Love | Cleveland Cavaliers | $21.165.675 |
26 | Nicolas Batum | Charlotte Hornets | $20.869.565 |
27 | LaMarcus Aldridge | San Antonio Spurs | $20.575.005 |
28 | Blake Griffin | Los Angeles Clippers | $20.140.838 |
29 | Paul Millsap | Atlanta Hawks | $20.072.033 |
30 | Ryan Anderson | Houston Rockets | $18.735.363 |
31 | Allen Crabbe | Portland Trail Blazers | $18.500.000 |
32 | Paul George | Indiana Pacers | $18.314.532 |
33 | Luol Deng | Los Angeles Lakers | $18.000.000 |
34 | Kyrie Irving | Cleveland Cavaliers | $17.638.063 |
35 | Kawhi Leonard | San Antonio Spurs | $17.638.063 |
36 | Tobias Harris | Detroit Pistons | $17.200.000 |
37 | Enes Kanter | Oklahoma City Thunder | $17.145.838 |
38 | Wesley Matthews | Dallas Mavericks | $17.145.838 |
39 | Greg Monroe | Milwaukee Bucks | $17.145.838 |
40 | Joakim Noah | New York Knicks | $17.000.000 |
41 | Evan Fournier | Orlando Magic | $17.000.000 |
42 | Bismack Biyombo | Orlando Magic | $17.000.000 |
43 | John Wall | Washington Wizards | $16.957.900 |
44 | DeMarcus Cousins | Sacramento Kings | $16.957.900 |
45 | Klay Thompson | Golden State Warriors | $16.663.575 |
46 | Jimmy Butler | Chicago Bulls | $16.402.209 |
47 | Evan Turner | Portland Trail Blazers | $16.393.443 |
48 | Gordon Hayward | Utah Jazz | $16.073.140 |
49 | Ian Mahinmi | Washington Wizards | $15.944.154 |
50 | Goran Dragic | Miami Heat | $15.891.725 |
Datos de ESPN y Spotrac. La NBA no hace públicos los salarios de los jugadores.
Información adicional imprescindible del mercado NBA:
- Lista de plantillas: jugadores y salarios de los 30 equipos
- Límites salariales, impuesto de lujo y cifras clave de cada temporada
- Cómo funciona el mercado NBA